Start free, pay for what you use. Every plan, every limit, side by side.
| Price | |||
| Monthly base | Free | $25/ mo | $125/ mo |
| Included usage | A fixed monthly allowance | $25 per month | $125 per month |
| Beyond the included usage | Never billed — captures pause until next month | Charged at the usage rates below | Charged at the usage rates below |
| Payment | No card required | Monthly by card | Monthly by card |
| Limits | |||
| Projects | 2 | 5 | 25 |
| Environments per project | 5 | Unlimited | Unlimited |
| Enabled pages per environment | 5 | 50 | 150 |
| Max viewport width | 1,280 px | 2,000 px | 2,500 px |
| Max capture height | 12,000 px | 20,000 px | 30,000 px |
| Scheduled captures, at most | Every 3 hours | Every 15 minutes | Every 15 minutes |
| Manual captures, at most | Every 5 minutes | Every minute | Every minute |
| History kept | 45 days | 1 year | 2 years |
| Included in every plan | |||
| Full-page captures, above and below the fold | |||
| Pixel-level diff with a match rate and pixel count | |||
| Compare across environments or back in time | |||
| Auto-diff after every capture | |||
| Verdicts and thresholds per project, overridable per page | |||
| Custom HTTP headers per environment | |||
| In-app notifications with escalate / archive | |||
| Members and roles, no seat limit | |||
| Hourly and daily usage dashboard | |||
Need more? Custom plans with negotiated usage pricing and no retention limit — contact us.
On paid plans, every capture, comparison and stored image is metered at these rates. Your base fee covers that much usage each month — $25 on Team, $125 on Business — and you pay only for what goes beyond it.